| School | Grades | Type |
|---|---|---|
| Fulton Elementary School | K - 5 | public |
| Rosary Cathedral School | K - 8 | catholic |
| Central Catholic High School | 9 - 12 | catholic |
| Scott High School Arts & Media | 9 - 12 | public |
| Scott High School Human Services | 9 - 12 | public |
| Scott High School Allied Health | 9 - 12 | public |
| Scott High School Bus Tech Industry | 9 - 12 | public |
| Academy Of Business & Tech Ms | K - 8 | state department of education |
| Old West End Academy | K - 8 | public |
| Autism Academy Of Learning | K - 12 | state department of education |
333 Melrose Ave
Toledo,
OH
43610
Ms. Sandra Ellis
Toledo Public Schools
Special Features:
| Students Per Grade: | |
| 1st | 51 |
| 2nd | 39 |
| 3rd | 64 |
| 4th | 58 |
| 5th | 49 |
| Total students | 379 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 30 |
2535 Collingwood Blvd
Toledo,
OH
43610
Mr. Eric Smola
Diocese Of Toledo Education Office
Special Features:
| Students Per Grade: | |
| Total students | 282 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 28 |
| Number of Classrooms | 15 |
2550 Cherry St
Toledo,
OH
43608
Mr. Michael Kaucher
Diocese Of Toledo Education Office
Special Features:
| Students Per Grade: | |
| Total students | 1100 |
| Full-time Teachers | 66 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 68 |
2400 Collingwood Blvd
Toledo,
OH
43620
Ms. Harriett Grier
Toledo Public Schools
Special Features:
| Students Per Grade: | |
| 9th | 119 |
| 10th | 73 |
| 11th | 73 |
| 12th | 58 |
| Total students | 328 |
| Full-time Teachers | 13 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 80 |
2400 Collingwood Blvd
Toledo,
OH
43620
Mr. Keith Miller
Toledo Public Schools
Special Features:
| Students Per Grade: | |
| Total students | 367 |
| Full-time Teachers | 2 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
2400 Collingwood Blvd
Toledo,
OH
43620
Mr. Curtis Cotton
Toledo Public Schools
Special Features:
| Students Per Grade: | |
| 9th | 134 |
| 10th | 73 |
| 11th | 65 |
| 12th | 73 |
| Total students | 345 |
| Full-time Teachers | 76 |
| Student/Teacher Ratio | 5 |
| Number of Classrooms | |
2400 Collingwood Blvd
Toledo,
OH
43620
Ms. Jacqueline Quinn
Toledo Public Schools
Special Features:
| Students Per Grade: | |
| 9th | 112 |
| 10th | 99 |
| 11th | 45 |
| 12th | 27 |
| Total students | 292 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
2436 Parkwood Ave
Toledo,
OH
43620
Ms. Linda Ransey
Ohio State Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 34 |
| 2nd | 28 |
| 3rd | 19 |
| 4th | 20 |
| 5th | 19 |
| 6th | 17 |
| 7th | 24 |
| 8th | 19 |
| Total students | 210 |
| Full-time Teachers | 3 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 16 |
3131 Cambridge St
Toledo,
OH
43610
Ms. Helen Sallee
Toledo Public Schools
Special Features:
| Students Per Grade: | |
| 1st | 25 |
| 2nd | 29 |
| 3rd | 28 |
| 4th | 26 |
| 5th | 25 |
| 6th | 23 |
| 7th | 9 |
| 8th | 10 |
| Total students | 204 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 25 |
219 Page St
Toledo,
OH
43620
Mr. Matthew Bigelow
Ohio State Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 1 |
| 2nd | 3 |
| 3rd | 3 |
| 4th | 8 |
| 5th | 3 |
| 6th | 2 |
| 7th | 6 |
| 8th | 7 |
| 10th | 3 |
| 11th | 8 |
| 12th | 3 |
| Total students | 50 |
| Full-time Teachers | 2 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 8 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Toledo area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Toledo, this community has a population of 3,569
Community Profile
| Population | 3,569 |
|
Population Density
(per square mile) |
7,000 |
| Demographics | |
| Male | 48% |
| Female | 51% |
| Household Income | |
| Median | $27,428.00 |
| Average | $36,466.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02